50KHz Ultrasonic Atomizer Math Nozzle Hir
50KHz Ultrasonic Atomizer Math Nozzle Hir
Disgrifiad:
Mae'r atomizer ultrasonic yn gwarantu'r maint droplet lleiaf yn fasnachol. Oherwydd y cyseinydd sydd wedi'i leoli y tu ôl i'r orifice, rhennir y defnynnau ymhellach i sicrhau'r defnynnau lleiaf a'r dosbarthiad unffurf
Manylebau:
Model | HS-N60 | HS-N50A | HS-N50B | HS-N50C | HS-N40 | HS-N30 | HS-N20 | HS-N15 |
Amlder | 60KHz | 50KHz | 50KHz | 50KHz | 40KHz | 30KHz | 20 KHz | 15 KHz |
Atomization Volume | 0.5L/H | 2 L/H | 2 L/H | 2 L/H | 10 L/H | 70 L/H | 100 L/H | 150 L/H |
Average Particle Diameter of Fog | 20wm | 28um | 28um | 28um | 32um | 39um | 51um | 62um |
Power Consumption | 0.01 Degrees/Kg | 0.001 Degrees/Kg | ||||||
Atomization Head Structure | Silindraidd | Corn | ||||||
Pwer | 30W | 30 W | 30 W | 30 W | 60 W | 100 W | 300 W | 500 W |
The Application of Atomizing Media | Ordinary water, a variety of liquid substances, chemical liquid, a variety of oil mucus, metal melt and so on | |||||||
Ceisiadau:
Atomization humidification, chemical mixing, production, spray drying granulation, paint spraying, metal milling and so on. The advantage is that it can atomize various kinds of liquid and it has Large atomizing volume, energy-saving, environmental protection. It has no plug, no abrasion.




Tagiau poblogaidd: 50khz ultrasonic atomizer math ffroenell hir, Tsieina, gwneuthurwyr, cyflenwyr, ffatri
Fe allech Chi Hoffi Hefyd
Anfon ymchwiliad














